STANDARD PRODUCTS ON STOCK

GaN Transistors from EPC (Efficient Power Conversion Corp.)
Manufacture | Part Number | Price @ 100 pcs | Price @ 1000 pcs | Stock Quantity |
---|---|---|---|---|
EPC | EPC2012C | 1,271 € | 0,963 € | 2940 |
EPC | EPC2016C | 1,131 € | 0,884 € | 2500 |
EPC | EPC2021 | 3,938 € | 3,301 € | 500 |
EPC | EPC2029 | 3,338 € | 3,109 € | 380 |
EPC | EPC2034C | 3,781 € | 3,522 € | 448 |
EPC | EPC2037 | 0,505 € | 0,434 € | 2500 |
EPC | EPC2045 | 0,810 € | 0,725 € | 2500 |
EPC | EPC2053 | 1,574 € | 1,264 € | 2500 |
EPC | EPC2112* | 4,650 € | 4,500 € | 400 |
EPC | EPC8009 | 1,491 € | 1,135 € | 2000 |
EPC | EPC2019 | 1,342 € | 1,342 € | 1000 |
EPC | EPC2022 | 3,442 € | 3,442 € | 950 |
- Delivery only while stocks last
- Prices in € plus VAT and freight costs
- Our general terms and conditions apply
- For more information please contact us.
- * EPC2112: Engineering samples, not fully qualified